Skip to content
Market Telemetry 40 active market listings

Delta Force Auction House Price Movers

Real-time market trends across top auction house commodities. Track 24-hour, 7-day, and 30-day price momentum to maximize extraction haul profit and identify optimal timing for equipment barters.

Quick answer: the largest one-day gain in this capture is H70 Elite Helmet (Damaged) at +1,601,320 credits, and the highest absolute listing is Medical Ventilator at 10,696,661. The thirty-day column runs wider in both directions: Automated External Defibrillator at +2,663,040 and Armored Vehicle Battery at -998,550.

Market Intelligence

Active Market Prices & Value Movers

Auction listings captured 2026-09-24, showing current price and one, seven and thirty day change in in-game auction credits.
Item Type Level Current Price 1D 7D 30D
H70 Elite Helmet (Damaged) GEAR Lv.6 2,606,787 1,601,320 -37,240 1,694,420
Medical Ventilator COLLECTIBLES — 10,696,661 1,213,025 551,375 110,275
Flight Recorder COLLECTIBLES — 6,844,525 1,092,225 946,595 1,383,485
Robot Cleaner COLLECTIBLES — 3,155,003 915,975 0 1,119,525
Armored Vehicle Battery COLLECTIBLES — 8,345,007 784,575 784,575 -998,550
Power Battery Pack COLLECTIBLES — 4,508,646 676,305 -150,290 2,254,350
Military Radio COLLECTIBLES — 2,925,571 455,940 303,960 797,895
Automated External Defibrillator COLLECTIBLES — 4,134,666 350,400 -350,400 2,663,040
Lab Building Office KEYCARDS — 966,237 309,200 0 347,850
High-Power Vacuum Cleaner COLLECTIBLES — 3,994,058 290,480 -290,480 580,960
Portable Military Radar COLLECTIBLES — 2,908,945 215,480 430,960 538,700
Prince's Suite KEYCARDS — 1,506,093 107,580 107,580 215,160
Military Information Terminal COLLECTIBLES — 1,131,435 90,520 135,780 -181,040
Military Shell COLLECTIBLES — 1,535,984 76,800 0 76,800
Blade Server COLLECTIBLES — 1,516,045 75,805 0 75,805
Diamonds Room KEYCARDS — 913,734 67,690 67,690 101,535
Premium Vest Repair Combo CONSUMABLES — 600,490 45,320 113,300 124,630
Museum Abandoned Exhibition Hall KEYCARDS — 938,275 42,650 42,650 298,550
Spades Room KEYCARDS — 1,175,268 41,975 83,950 251,850
MHS Tactical Helmet (New) GEAR Lv.4 191,443 40,320 10,080 52,920
Resonant 2 Integral Stock ATTACHMENTS — 168,901 38,400 33,280 64,000
General's Room KEYCARDS — 981,626 37,755 37,755 151,020
DICH-1 Tactical Helmet (New) GEAR Lv.5 364,191 35,025 42,030 70,050
GT5 Field Backpack GEAR — 202,500 33,750 24,750 18,000
Biological Data Server Room KEYCARDS — 479,415 31,965 0 31,965
Reis's Music Scorebook COLLECTIBLES — 151,645 30,345 17,340 39,015
Town Diner KEYCARDS — 528,046 27,795 27,795 27,795
R93 Sniper Rifle FIREARMS — 144,000 27,000 42,000 27,000
Heavy Assault Vest (Like New) GEAR Lv.5 376,025 26,865 62,685 125,370
AWM Skyline Long Barrel ATTACHMENTS — 181,527 26,700 -17,800 28,480
Hvk-2 Vest (Damaged) GEAR Lv.5 278,829 25,940 38,910 58,365
Warrior Vest (New) GEAR Lv.4 133,517 24,525 21,800 16,350
Resonant Sniper Rifle Suppressor ATTACHMENTS — 177,170 23,270 10,740 10,740
Boxed Drip Coffee COLLECTIBLES — 372,637 21,925 13,155 4,385
Elite Vest (New) GEAR Lv.5 422,410 21,480 50,120 71,600
Scorpio Rear Grip ATTACHMENTS — 92,738 21,420 19,635 19,635
Large Radio Station COLLECTIBLES — 420,452 21,025 0 0
FS Composite Vest (Damaged) GEAR Lv.5 267,444 19,575 32,625 52,200
Premium Helmet Repair Combo CONSUMABLES — 442,270 18,820 -9,410 18,820
Hvk-2 Vest (New) GEAR Lv.5 416,874 18,530 46,325 64,855

Change columns are absolute credit deltas over the named window as the source prints them, not percentages. A zero means the source listed zero change for that window, which it does for 6 rows in the seven-day column.

How To Read A Capture Like This

The source sorts by one-day change, so the top of this table answers "what moved today" rather than "what is expensive". Medical Ventilator sits at 10,696,661 credits and is not the first row. Reorder with the sort control above and the two questions separate, because only a small slice of the list carries a level at all.

The level column is narrower than it looks

9 of the 40 rows print an item level, and every one of them is GEAR: helmets and vests, H70 Elite Helmet (Damaged) among them. The other 31 rows carry no level field, and the highest priced listing in the capture is one of those. The largest one-day gainer is not, because its damaged helmet prints a level like the rest of the GEAR rows. A claim about "the best level 6 auction items" would rest on a single row in this capture, which is why the table prints the field instead of ranking by it.

Where the windows disagree

Armored Vehicle Battery lost 998,550 credits across thirty days while printing 784,575 in both the one-day and seven-day columns: a short bounce sitting inside a longer decline, invisible if you read the default sort alone. Automated External Defibrillator is the mirror case, up 2,663,040 over a month but -350,400 over the last week. Sorting by the thirty-day column separates a recovering item from a falling one faster than any other view of this data.

What this dataset cannot answer

There is no inventory size, stack count, listing fee or quantity column in the source, which is why the value-per-slot arithmetic other sites print is absent here: those pages divide a price by a grid they did not measure either. The tracker records market prices only, never what a container or enemy drops, so nothing on this page tells you where to farm an item, only what it was listed for at the capture stamp.

Questions about this dataset

Which item listed the biggest one-day move on the market?

H70 Elite Helmet (Damaged), up 1,601,320 credits on a current price of 2,606,787. It leads the 24-hour gainers on the active market.

What is the most expensive listing in the tracker?

Medical Ventilator at 10,696,661 credits, which also gained 1,213,025 in the one-day column. The largest thirty-day move belongs to a different item: Automated External Defibrillator at 2,663,040.

How should players prioritize loot in Hazard Operations?

Prioritize high-demand barter items and keys that maintain stable 7-day and 30-day value gains. Focus on compact items with rapid turnover on the auction house to maximize extraction returns.

How are the market listings updated?

Market price movements are tracked periodically across key trade commodities, reflecting active bid/ask fluctuations and patch economy cycles.

How current are these numbers?

The newest change entry reflects active telemetry from 2026-09-24. Track trend lines over 7-day and 30-day windows to identify macro market shifts.